A for Athlete
Line 10: Line 10:
 
|200 Medley Relay
 
|200 Medley Relay
 
|1:50.60
 
|1:50.60
|1:56.70
+
|1:56.50
|2:03.00
+
|2:02.50
 
|2:07.20
 
|2:07.20
 
|-
 
|-
Line 21: Line 21:
 
|-
 
|-
 
|200 IM
 
|200 IM
|2:11.50
+
|2:11.30
 
|2:19.70
 
|2:19.70
 
|2:22.20
 
|2:22.20
Line 33: Line 33:
 
|-
 
|-
 
|100 Fly
 
|100 Fly
|58.90
+
|58.70
 
|1:02.90
 
|1:02.90
|1:04.40
+
|1:04.20
 
|1:07.30
 
|1:07.30
 
|-
 
|-
 
|100 Free
 
|100 Free
|51.90
+
|51.80
|54.20
+
|54.00
|57.10
+
|57.00
 
|58.90
 
|58.90
 
|-
 
|-
 
|500 Free
 
|500 Free
|5:13.90
+
|5:12.90
|5:37.90
+
|5:37.40
 
|5:35.50
 
|5:35.50
 
|5:50.00
 
|5:50.00
Line 53: Line 53:
 
|1:38.50
 
|1:38.50
 
|1:43.00
 
|1:43.00
|1:49.40
+
|1:49.00
 
|1:52.80
 
|1:52.80
 
|-
 
|-
 
|100 Back
 
|100 Back
|1:01.00
+
|1:00.90
 
|1:04.60
 
|1:04.60
|1:05.50
+
|1:05.40
 
|1:08.40
 
|1:08.40
 
|-
 
|-
 
|100 Breast
 
|100 Breast
|1:07.00
+
|1:09.90
 
|1:10.70
 
|1:10.70
 
|1:13.70
 
|1:13.70
|1:16.60
+
|1:16.50
 
|-
 
|-
 
|400 Free Relay
 
|400 Free Relay
 
|3:39.10
 
|3:39.10
 
|3:53.00
 
|3:53.00
|4:02.40
+
|4:02.20
 
|
 
|
 
4:15.00
 
4:15.00
 
|}
 
|}
 
 
 
   
 
==WPIAL 2012/13 Swimming Qualifying Standards==
 
==WPIAL 2012/13 Swimming Qualifying Standards==

Revision as of 18:12, 24 November 2014

WPIAL 2014/15 Swimming Qualifying Standards

EVENT BOYS AAA BOYS AA GIRLS AAA GIRLS AA
200 Medley Relay 1:50.60 1:56.50 2:02.50 2:07.20
200 Free 1:55.00 2:02.20 2:04.50 2:10.50
200 IM 2:11.30 2:19.70 2:22.20 2:28.20
50 Free 23.50 24.10 26.10 26.80
100 Fly 58.70 1:02.90 1:04.20 1:07.30
100 Free 51.80 54.00 57.00 58.90
500 Free 5:12.90 5:37.40 5:35.50 5:50.00
200 Free Relay 1:38.50 1:43.00 1:49.00 1:52.80
100 Back 1:00.90 1:04.60 1:05.40 1:08.40
100 Breast 1:09.90 1:10.70 1:13.70 1:16.50
400 Free Relay 3:39.10 3:53.00 4:02.20

4:15.00

WPIAL 2012/13 Swimming Qualifying Standards

EVENT BOYS AAA BOYS AA GIRLS AAA GIRLS AA
200 Medley Relay 1:50.60 1:56.70 2:03.00 2:07.20
200 Free 1:55.00 2:02.20 2:04.50 2:10.50
200 IM 2:11.50 2:19.70 2:22.20 2:28.20
50 Free 23.50 24.10 26.10 26.80
100 Fly 58.90 1:02.90 1:04.40 1:07.30
100 Free 51.90 54.20 57.10 58.90
500 Free 5:13.90 5:37.90 5:35.50 5:50.00
200 Free Relay 1:38.50 1:43.00 1:49.40 1:52.80
100 Back 1:01.00 1:04.60 1:05.50 1:08.40
100 Breast 1:07.00 1:10.70 1:13.70 1:16.60
400 Free Relay 3:39.10 3:53.00 4:02.40

4:15.00

RAW

200 Free 1:55.00 2:02.20 2:04.50 2:10.50

200 IM 2:11.50 2:19.70 2:22.20 2:28.20

50 Free 23.50 24.10 26.10 26.80

100 Fly 58.90 1:02.90 1:04.40 1:07.30

100 Free 51.90 54.20 57.10 58.90

500 Free 5:13.90 5:37.90 5:35.50 5:50.00

200 Free Relay 1:38.50 1:43.00 1:49.40 1:52.80

100 Back 1:01.00 1:04.60 1:05.50 1:08.40

100 Breast 1:07.00 1:10.70 1:13.70 1:16.60

400 Free Relay 3:39.10 3:53.00 4:02.40 4:15.00

WPIAL 2009/10 SWIMMING QUALIFYING STANDARDS

EVENT BOYS AAA BOYS AA GIRLS AAA GIRLS AA
200 Medley Relay 1:50.60 1:57.00 2:03.00 2:07.00
200 Free 1:55.50 2:02.60 2:04.80 2:10.50
200 IM 2:11.40 2:19.70 2:23.10 2:28.20
50 Free :23.60 :24.30 :26.10 :26.80
100 Fly :59.00 1:03.40 1:04.90 1:07.30
100 Free :51.90 :54.30 :57.20 :59.00
500 Free 5:14.00 5:38.00 5:36.00 5:50.00
200 Free Relay 1:38.50 1:43.00 1:49.40 1:52.80
100 Back 1:01.00 1:04.60 1:06.10 1:08.20
100 Breast 1:07.00 1:10.70 1:13.90 1:16.40
400 Free Relay 3:39.10 3:53.00 4:02.40 4:15.00


What changes are going to occur with the 2010-2011 standards?

  • edit me